<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>András Málnási-Csizmadia’s lab</title>
	<atom:link href="http://www.malnalab.hu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malnalab.hu</link>
	<description>transient kinetics, fluorescence, pattern-based drug design</description>
	<lastBuildDate>Thu, 01 Mar 2012 13:01:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>February 13, 2012: Our new research article appeared in Nature Structural and Molecular Biology</title>
		<link>http://www.malnalab.hu/2012/02/17/february-13-2012-our-new-research-article-appeared-in-nature-structural-and-molecular-biology/</link>
		<comments>http://www.malnalab.hu/2012/02/17/february-13-2012-our-new-research-article-appeared-in-nature-structural-and-molecular-biology/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:23:18 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=683</guid>
		<description><![CDATA[Our new paper “A novel actin binding site of myosin required for effective muscle contraction” just appeared in NSMB. The paper deals with the conserved actin-binding region of myosin named the &#8216;activation loop&#8217;. It interacts with actin, accelerateing the movement of the relay, stimulating myosin&#8217;s ATPase activity. This interaction results in efficient force generation, but [...]]]></description>
			<content:encoded><![CDATA[<p>Our new paper “A novel actin binding site of myosin required for effective muscle contraction” just <a href="http://www.nature.com/nsmb/journal/vaop/ncurrent/full/nsmb.2216.html">appeared</a> in NSMB. The paper  deals with the conserved actin-binding region of myosin named the &#8216;activation loop&#8217;. It interacts with actin, accelerateing the movement of the relay, stimulating myosin&#8217;s ATPase activity. This interaction results in efficient force generation, but it is not essential for the unloaded motility, as we demonstrated <em>in vivo</em> using transgenic <em>Caenorhabditis elegans</em> strains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/02/17/february-13-2012-our-new-research-article-appeared-in-nature-structural-and-molecular-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 7, 2012: Open position</title>
		<link>http://www.malnalab.hu/2012/02/07/october-7-2011open-position/</link>
		<comments>http://www.malnalab.hu/2012/02/07/october-7-2011open-position/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 13:47:29 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=604</guid>
		<description><![CDATA[&#160; Postdoctoral position in molecular biology! &#160; Application deadline: closed &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.malnalab.hu/open-positions/"><strong>Postdoctoral position in molecular biology!</strong></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">Application deadline: closed<strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/02/07/october-7-2011open-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 23, 2012: Our latest research article is the cover story of JCIM</title>
		<link>http://www.malnalab.hu/2012/02/02/january-23-2012-our-latest-research-article-is-the-cover-story-of-jcim/</link>
		<comments>http://www.malnalab.hu/2012/02/02/january-23-2012-our-latest-research-article-is-the-cover-story-of-jcim/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:48:26 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=632</guid>
		<description><![CDATA[Our new paper &#8220;Drug Effect Prediction by Polypharmacology-Based Interaction Profiling&#8221; just appeared in the Journal of Chemical Information and Modeling (JCIM) was selected as cover story. The paper deals with our new Pattern-based Drug Design approach, and its apparition is an important milestone for us. JCIM is the second most highly cited journal of the [...]]]></description>
			<content:encoded><![CDATA[<p>Our new paper &#8220;Drug Effect Prediction by Polypharmacology-Based Interaction Profiling&#8221; just appeared in the Journal of Chemical Information and  Modeling (JCIM) was selected as cover story. The paper deals with our new Pattern-based Drug Design approach, and its apparition is an important milestone for us. JCIM is the second most highly cited journal of the field, and as this issue is a sample issue of JCIM the full text paper is <a href="http://pubs.acs.org/toc/jcisd8/52/1">available</a> free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/02/02/january-23-2012-our-latest-research-article-is-the-cover-story-of-jcim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 1, 2012: HAS Research Group started</title>
		<link>http://www.malnalab.hu/2012/02/02/january-1-2012-has-research-group-started/</link>
		<comments>http://www.malnalab.hu/2012/02/02/january-1-2012-has-research-group-started/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:13:58 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=628</guid>
		<description><![CDATA[The HAS-ELTE Molecular Biophysics Research Group is established, see the members here. The group is funded by the grant of the Hungarian Academy of Sciences for five years, and its project will focus on predicting relations of protein structural dynamics and enzymatic functions.]]></description>
			<content:encoded><![CDATA[<p>The HAS-ELTE Molecular Biophysics Research Group is established, see the members <a href="http://www.malnalab.hu/people/">here</a>. The group is funded by the grant of the Hungarian Academy of Sciences  for five years, and its project will focus on predicting relations of  protein structural dynamics and enzymatic functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/02/02/january-1-2012-has-research-group-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 16-17, 2011: Rereat meeting in Visegrád</title>
		<link>http://www.malnalab.hu/2012/02/02/december-16-17-2011-rereat-meeting-in-visegrad/</link>
		<comments>http://www.malnalab.hu/2012/02/02/december-16-17-2011-rereat-meeting-in-visegrad/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:11:17 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=624</guid>
		<description><![CDATA[The Retreat Meeting with international participants, see the Programme here.]]></description>
			<content:encoded><![CDATA[<p>The Retreat Meeting with international participants, see the <a href="http://www.malnalab.hu/meetings-and-more/">Programme</a> here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/02/02/december-16-17-2011-rereat-meeting-in-visegrad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August 1, 2011: Research Communication appeared in FASEB Journal</title>
		<link>http://www.malnalab.hu/2011/10/07/august-1-2011-research-communication-appeared-in-faseb-journal/</link>
		<comments>http://www.malnalab.hu/2011/10/07/august-1-2011-research-communication-appeared-in-faseb-journal/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:39:12 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=599</guid>
		<description><![CDATA[FASEB Journal published in print the manuscript entitled &#8220;Temperature dependence of internal friction in enzyme reactions&#8221;, dealing with the elucidation the physical background of internal friction of enzyme reactions by investigating the temperature dependence of internal viscosity.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fasebj.org">FASEB Journal</a> published in print the manuscript entitled &#8220;Temperature dependence of internal friction in enzyme reactions&#8221;, dealing with the elucidation the physical background of internal friction of enzyme reactions by investigating the temperature dependence of internal viscosity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2011/10/07/august-1-2011-research-communication-appeared-in-faseb-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 26, 2011: HAS Research Group application selected for funding</title>
		<link>http://www.malnalab.hu/2011/10/07/gsdsgs/</link>
		<comments>http://www.malnalab.hu/2011/10/07/gsdsgs/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 13:02:54 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=586</guid>
		<description><![CDATA[A new research group with András as the scientific leader will be started next January at Eotvos Lorand University. The group is funded by the grant of the Hungarian Academy of Sciences for five years, and its project will focus on predicting relations of protein structural dynamics and enzymatic functions.]]></description>
			<content:encoded><![CDATA[<p>A new research group with András as the scientific leader will be started next January at Eotvos Lorand University. The group is funded by the grant of the Hungarian Academy of Sciences for five years, and its project will focus on predicting relations of protein structural dynamics and enzymatic functions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2011/10/07/gsdsgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 1-2, 2011: TÁMOP conference in Dobogókő</title>
		<link>http://www.malnalab.hu/2011/05/19/tamop-conference-in-dobogoko/</link>
		<comments>http://www.malnalab.hu/2011/05/19/tamop-conference-in-dobogoko/#comments</comments>
		<pubDate>Thu, 19 May 2011 11:34:11 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=451</guid>
		<description><![CDATA[The subproject named &#8220;Large systems in science and their computational simulation&#8221; is part of the TÁMOP project of our university (see the homepage of the project in Hungarian here). The first conference of the subproject will take place in Walden Hotel, Dobogókő, with plenary and section lectures from the 17 research groups involved. Our research [...]]]></description>
			<content:encoded><![CDATA[<p>The subproject named &#8220;Large systems in science and their computational simulation&#8221; is part of the TÁMOP project of our university (see the homepage of the project in Hungarian <a href="http://kp.elte.hu/">here</a>). The first conference of the subproject will take place in <a href="http://waldenhotel.hu">Walden Hotel</a>, Dobogókő, with plenary and section lectures from the 17 research groups involved. Our research group will present the news in the MIF project, and we are also organizers of this event since András is the executive leader of the subproject. A detailed description and programme of the conference can be found <a href="http://kp.elte.hu/nagy-rendszerek/konferencia">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2011/05/19/tamop-conference-in-dobogoko/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 1, 2011: New malnalab logo</title>
		<link>http://www.malnalab.hu/2011/04/08/this-is-a-scientific-post/</link>
		<comments>http://www.malnalab.hu/2011/04/08/this-is-a-scientific-post/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:43:47 +0000</pubDate>
		<dc:creator>Gabor Meszoly</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=28</guid>
		<description><![CDATA[Malnalab has a new logo. As the previous one, the new logo is based on an artwork of Krisztina Lehoczky, and was designed by Zoltan Simon as an illustration for the review &#8220;Emerging complex pathways of the actomyosin powerstroke&#8220;. The illustration was selected for the cover of the TiBS issue in which this review appeared [...]]]></description>
			<content:encoded><![CDATA[<p>Malnalab has a new logo. As the previous one, the new logo is based on an artwork of <a href="http://trans.sote.hu/lehoczky/index.html">Krisztina Lehoczky</a>, and was designed by Zoltan Simon as an illustration for the review &#8220;<a href="http://www.ncbi.nlm.nih.gov/pubmed/20801044"><em>Emerging complex pathways of the actomyosin powerstroke</em></a>&#8220;. The illustration was selected for the cover of the TiBS issue in which this review appeared end of last year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2011/04/08/this-is-a-scientific-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

