<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>András Málnási-Csizmadia’s lab</title>
	<atom:link href="http://www.malnalab.hu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malnalab.hu</link>
	<description>transient kinetics, fluorescence, pattern-based drug design</description>
	<lastBuildDate>Tue, 14 May 2013 12:56:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>May 1, 2013: Open position</title>
		<link>http://www.malnalab.hu/2013/05/01/october-7-2011open-position/</link>
		<comments>http://www.malnalab.hu/2013/05/01/october-7-2011open-position/#comments</comments>
		<pubDate>Wed, 01 May 2013 13:47:29 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=604</guid>
		<description><![CDATA[&#160; Postdoctoral position and funding opportunity &#160; Application deadline: May 13th &#160;]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.malnalab.hu/open-positions/"><strong>Postdoctoral position and funding opportunity</strong></a></p>
<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;">Application deadline: May 13th<strong> </strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2013/05/01/october-7-2011open-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 24, 2012: Our new review article appeared in IUBMB Life</title>
		<link>http://www.malnalab.hu/2013/01/09/december-24-2012-our-new-review-article-appeared-in-iubmb-life/</link>
		<comments>http://www.malnalab.hu/2013/01/09/december-24-2012-our-new-review-article-appeared-in-iubmb-life/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 15:00:55 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=775</guid>
		<description><![CDATA[The online version of our new review “Internal friction in enzyme reactions” just appeared in IUBMB Life today. This review summarizes the results of experimental and theoretical studies that help to uncover the nature of internal friction. Read more]]></description>
			<content:encoded><![CDATA[<p>The online version of our new review “Internal friction in enzyme reactions” just appeared in IUBMB Life today. This review summarizes the results of experimental and theoretical studies that help to uncover the nature of internal friction. <a href="http://onlinelibrary.wiley.com/doi/10.1002/iub.1101/full" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2013/01/09/december-24-2012-our-new-review-article-appeared-in-iubmb-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 5, 2012: Our new research article appeared in JCIM</title>
		<link>http://www.malnalab.hu/2013/01/09/december-5-2012-our-new-research-article-appeared-in-jcim/</link>
		<comments>http://www.malnalab.hu/2013/01/09/december-5-2012-our-new-research-article-appeared-in-jcim/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 13:15:29 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=768</guid>
		<description><![CDATA[The online version of our new paper “Virtual Affinity Fingerprints for Target Fishing: A New Application of Drug Profile Matching” just appeared in JCIM today. Here we demonstrate the target prediction power of our DPM method. Read more]]></description>
			<content:encoded><![CDATA[<p>The online version of our new paper “Virtual Affinity Fingerprints for Target Fishing: A New Application of Drug Profile Matching<em></em>” just appeared in JCIM today. Here we demonstrate the target prediction power of our DPM method. <a href="http://pubs.acs.org/doi/full/10.1021/ci3004489#">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2013/01/09/december-5-2012-our-new-research-article-appeared-in-jcim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 25, 2012: Visit at Zheijang Sci-Tech University, Hangzhou, China</title>
		<link>http://www.malnalab.hu/2012/11/07/october-25-2012-visit-at-zheijang-sci-tech-university-hangzhou-china/</link>
		<comments>http://www.malnalab.hu/2012/11/07/october-25-2012-visit-at-zheijang-sci-tech-university-hangzhou-china/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 09:17:00 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=761</guid>
		<description><![CDATA[András was nominated honorary doctor of the Zheijang Sci-Tech University. Following the ceremony András gave a lecture about polypharmacology and our latest Drug Profile Matching results. Also potential cooperation in Traditional Chinese Medicine research was further discussed.]]></description>
			<content:encoded><![CDATA[<p>András was nominated honorary doctor of the Zheijang Sci-Tech University. Following the ceremony András gave a lecture about polypharmacology and our latest Drug Profile Matching results. Also potential cooperation in Traditional Chinese Medicine research was further discussed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/11/07/october-25-2012-visit-at-zheijang-sci-tech-university-hangzhou-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 21, 2012: Visit of Andreas Bender, PhD</title>
		<link>http://www.malnalab.hu/2012/09/22/september-21-2012-visit-of-andreas-bender/</link>
		<comments>http://www.malnalab.hu/2012/09/22/september-21-2012-visit-of-andreas-bender/#comments</comments>
		<pubDate>Sat, 22 Sep 2012 14:56:46 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=740</guid>
		<description><![CDATA[Andreas Bender (Lecturer at the Unilever Centre for Molecular Informatics, University of Cambridge) visited our lab and presented &#8220;Computational Approaches to Polypharmacology and Mode-of-Action Analysis&#8221;.]]></description>
			<content:encoded><![CDATA[<p>Andreas Bender (Lecturer at the Unilever Centre for Molecular Informatics, University of Cambridge) visited our lab  and presented &#8220;Computational<br />
Approaches to Polypharmacology and Mode-of-Action Analysis&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/09/22/september-21-2012-visit-of-andreas-bender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 29, 2012: Our new research article appeared in JCIM</title>
		<link>http://www.malnalab.hu/2012/06/30/june-29-2012-our-new-research-article-appeared-in-jcim/</link>
		<comments>http://www.malnalab.hu/2012/06/30/june-29-2012-our-new-research-article-appeared-in-jcim/#comments</comments>
		<pubDate>Sat, 30 Jun 2012 15:33:06 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=753</guid>
		<description><![CDATA[Our new paper “Contribution of 2D and 3D Structural Features of Drug Molecules in the Prediction of Drug Profile Matching.” just appeared in JCIM. The paper reports our comparative study on DPM and 2D and 3D similarity fingerprinting methods. Read more]]></description>
			<content:encoded><![CDATA[<p>Our new paper “<em>Contribution of 2D and 3D Structural Features of Drug Molecules in the Prediction of Drug Profile Matching.</em>” just appeared in JCIM. The paper reports our comparative study on DPM and 2D and 3D similarity fingerprinting methods. <a href="http://www.ncbi.nlm.nih.gov/pubmed/22697495">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/06/30/june-29-2012-our-new-research-article-appeared-in-jcim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 25, 2012: Visit of Prof. Xu Chuanlian</title>
		<link>http://www.malnalab.hu/2012/06/25/june-25-2012-visit-of-prof-xu-chuanlian/</link>
		<comments>http://www.malnalab.hu/2012/06/25/june-25-2012-visit-of-prof-xu-chuanlian/#comments</comments>
		<pubDate>Mon, 25 Jun 2012 14:49:44 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=737</guid>
		<description><![CDATA[Prof. Xu Chuanlian (Zhejiang Sci-Tech University, China) visited our lab and presented their recent results in the research of active ingredients from Traditional Chinese Medicine (TCM) compounds for anticancer activity.]]></description>
			<content:encoded><![CDATA[<p>Prof. Xu Chuanlian (Zhejiang Sci-Tech University, China) visited our lab and presented their recent results in the research of active ingredients from Traditional Chinese Medicine (TCM) compounds for anticancer activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/06/25/june-25-2012-visit-of-prof-xu-chuanlian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 30, 2012: Our new research article appeared in PNAS</title>
		<link>http://www.malnalab.hu/2012/05/31/may-30-2012-our-new-research-article-appeared-in-pnas/</link>
		<comments>http://www.malnalab.hu/2012/05/31/may-30-2012-our-new-research-article-appeared-in-pnas/#comments</comments>
		<pubDate>Thu, 31 May 2012 15:15:28 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=749</guid>
		<description><![CDATA[Our new paper “Azidoblebbistatin, a photoreactive myosin inhibitor” just appeared in PNAS. The paper reports the synthesis of a novel tool in cell and myosin research. Read more]]></description>
			<content:encoded><![CDATA[<p>Our new paper “<em>Azidoblebbistatin, a photoreactive myosin inhibitor</em>” just appeared in PNAS. The paper reports the synthesis of a novel tool in cell and myosin research. <a href="http://www.ncbi.nlm.nih.gov/pubmed/22647605">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/05/31/may-30-2012-our-new-research-article-appeared-in-pnas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February 13, 2012: Our new research article appeared in Nature Structural and Molecular Biology</title>
		<link>http://www.malnalab.hu/2012/02/17/february-13-2012-our-new-research-article-appeared-in-nature-structural-and-molecular-biology/</link>
		<comments>http://www.malnalab.hu/2012/02/17/february-13-2012-our-new-research-article-appeared-in-nature-structural-and-molecular-biology/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:23:18 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=683</guid>
		<description><![CDATA[Our new paper “A novel actin binding site of myosin required for effective muscle contraction” just appeared in NSMB. The paper deals with the conserved actin-binding region of myosin named the &#8216;activation loop&#8217;. It interacts with actin, accelerateing the movement of the relay, stimulating myosin&#8217;s ATPase activity. This interaction results in efficient force generation, but [...]]]></description>
			<content:encoded><![CDATA[<p>Our new paper “A novel actin binding site of myosin required for effective muscle contraction” just <a href="http://www.nature.com/nsmb/journal/vaop/ncurrent/full/nsmb.2216.html">appeared</a> in NSMB. The paper  deals with the conserved actin-binding region of myosin named the &#8216;activation loop&#8217;. It interacts with actin, accelerateing the movement of the relay, stimulating myosin&#8217;s ATPase activity. This interaction results in efficient force generation, but it is not essential for the unloaded motility, as we demonstrated <em>in vivo</em> using transgenic <em>Caenorhabditis elegans</em> strains.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/02/17/february-13-2012-our-new-research-article-appeared-in-nature-structural-and-molecular-biology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 23, 2012: Our latest research article is the cover story of JCIM</title>
		<link>http://www.malnalab.hu/2012/02/02/january-23-2012-our-latest-research-article-is-the-cover-story-of-jcim/</link>
		<comments>http://www.malnalab.hu/2012/02/02/january-23-2012-our-latest-research-article-is-the-cover-story-of-jcim/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:48:26 +0000</pubDate>
		<dc:creator>Balazs Jelinek</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.malnalab.hu/?p=632</guid>
		<description><![CDATA[Our new paper &#8220;Drug Effect Prediction by Polypharmacology-Based Interaction Profiling&#8221; just appeared in the Journal of Chemical Information and Modeling (JCIM) was selected as cover story. The paper deals with our new Pattern-based Drug Design approach, and its apparition is an important milestone for us. JCIM is the second most highly cited journal of the [...]]]></description>
			<content:encoded><![CDATA[<p>Our new paper &#8220;Drug Effect Prediction by Polypharmacology-Based Interaction Profiling&#8221; just appeared in the Journal of Chemical Information and  Modeling (JCIM) was selected as cover story. The paper deals with our new Pattern-based Drug Design approach, and its apparition is an important milestone for us. JCIM is the second most highly cited journal of the field, and as this issue is a sample issue of JCIM the full text paper is <a href="http://pubs.acs.org/toc/jcisd8/52/1">available</a> free of charge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malnalab.hu/2012/02/02/january-23-2012-our-latest-research-article-is-the-cover-story-of-jcim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
